Availability
| Available And In Stock | |
| On Request | |
| Currently Only Custom Made |
Material
| Glass | Tempered Safety Glass |
| Acrylic | Acrylic Glass / Polymethylmethacrylate (PMMA) |
Dimensions
| Ratio | Length in mm | Height in mm | Shape | Material | ||
| 1:1 | 300 | 300 | Square | Canvas-Look & Glass | ||
| – | 400 | 345 | Hexagon | Glass | ||
| 1:1 | 500 | 500 | Square | Canvas-Look, Acrylic & Glass | ||
| – | 550 | 476 | Hexagon | Glass | ||
| 2:1 | 600 | 300 | Horizontal | Canvas-Look & Glass | ||
| 3:2 | 900 | 600 | Horizontal | Canvas-Look & Glass | ||
| 2:1 | 1000 | 500 | Horizontal | Canvas-Look, Acrylic & Glass | ||
| 5:2 | 1250 | 500 | Horizontal | Canvas-Look, Acrylic & Glass | ||
| 5:2 | 1500 | 600 | Horizontal | Canvas-Look & Glass | ||
| 3:4 | 300 | 400 | Vertical | Glass | ||
| 1:1 | 400 | 400 | Vertical | Glass | ||
| 2:3 | 400 | 600 | Vertical | Glass | ||
| 1:2 | 500 | 1000 | Vertical | Acrylic & Glass | ||
| 2:5 | 500 | 1250 | Vertical | Acrylic & Glass | ||
| 3:2 | 600 | 400 | Horizontal | Glass | ||
| 1:1 | 600 | 600 | Square | Glass | ||
| 2:3 | 600 | 900 | Vertical | Canvas-Look & Glass | ||
| 1:1 | 650 | 650 | Square | Acrylic & Glass | ||
| 1:1 | 700 | 700 | Square | Glass | ||
| 7:10 | 700 | 1000 | Vertical | Acrylic & Glass | ||
| 1:1 | 800 | 800 | Square | Glass | ||
| 4:3 | 800 | 600 | Horizontal | Glass | ||
| 1:1 | 900 | 900 | Square | Glass | ||
| 1:1 | 1000 | 1000 | Square | Glass | ||
| 5:2 | 1000 | 400 | Horizontal | Glass | ||
| 10:7 | 1000 | 700 | Horizontal | Acrylic & Glass | ||
| 50:7 | 1000 | 140 | Horizontal | Glass | ||
| 2:1 | 1200 | 600 | Horizontal | Glass | ||
| 3:1 | 1200 | 400 | Horizontal | Glass | ||
| 4:3 | 1200 | 900 | Horizontal | Glass | ||
| 15:4 | 1500 | 400 | Horizontal | Glass | ||
| 3:8 | 300 | 800 | Vertical | Glass | ||
| 5:7 | 500 | 700 | Vertical | Glass | ||
| 7:6 | 700 | 600 | Horizontal | Glass | ||
| 5:4 | 750 | 600 | Horizontal | Glass | ||
| 8:7 | 800 | 700 | Horizontal | Glass | ||
| 6:5 | 900 | 750 | Horizontal | Glass | ||
| 9:7 | 900 | 700 | Horizontal | Glass | ||
| 9:8 | 900 | 800 | Horizontal | Glass | ||
| 4:3 | 1000 | 750 | Horizontal | Glass | ||
| 5:3 | 1000 | 600 | Horizontal | Glass | ||
| 5:4 | 1000 | 800 | Horizontal | Glass | ||
| 2:1 | 1100 | 550 | Horizontal | Glass | ||
| 8:5 | 1200 | 750 | Horizontal | Glass |
| Length in mm | Height in mm | Shape | Material | ||
| 600 | 520 | 1-tlg, Horizontal | Glass | ||
| 600 | 520 | 2-tlg, Horizontal | Glass | ||
| 700 | 520 | 2-tlg, Horizontal | Glass | ||
| 800 | 520 | 1-tlg, Horizontal | Glass | ||
| 800 | 520 | 2-tlg, Horizontal | Glass | ||
| 900 | 520 | 1-tlg, Horizontal | Glass | ||
| 900 | 520 | 3-tlg, Horizontal | Glass |
| Ratio | Length in mm | Height in mm | Shape | Material | ||
| 3:2 | 600 | 400 | Horizontal | Glass | ||
| 1:1 | 600 | 600 | Square | Glass | ||
| 2:1 | 800 | 400 | Horizontal | Glass | ||
| 4:3 | 800 | 600 | Horizontal | Glass | ||
| 2:1 | 1000 | 500 | Horizontal | Glass | ||
| 5:2 | 1250 | 500 | Horizontal | Glass | ||
| 8:5 | 800 | 500 | Horizontal | Glass | ||
| 5:3 | 1000 | 600 | Horizontal | Glass |
| Ratio | Length in mm | Height in mm | Shape | Material | ||
| 1:1 | 300 | 300 | Square | Glass | ||
| – | 400 | 345 | Hexagon | Glass | ||
| 1:1 | 500 | 500 | Square | Glass | ||
| 1:2 | 500 | 1000 | Vertical | Glass | ||
| – | 550 | 476 | Hexagon | Glass | ||
| 3:2 | 600 | 400 | Horizontal | Metal & Glass | ||
| 3:2 | 900 | 600 | Horizontal | Metal & Glass | ||
| 2:1 | 1000 | 500 | Horizontal | Glass | ||
| 4:3 | 1200 | 900 | Horizontal | Glass | ||
| 3:8 | 300 | 800 | Vertical | Glass | ||
| 3:4 | 300 | 400 | Vertical | Glass | ||
| 1:1 | 400 | 400 | Square | Glass | ||
| 2:3 | 400 | 600 | Vertical | Metal & Glass | ||
| 5:7 | 500 | 700 | Vertical | Glass | ||
| 2:5 | 500 | 1250 | Vertical | Glass | ||
| 2:1 | 600 | 300 | Horizontal | Glass | ||
| 1:1 | 600 | 600 | Square | Glass | ||
| 2:3 | 600 | 900 | Vertical | Metal & Glass | ||
| 2:5 | 600 | 1500 | Vertical | Glass | ||
| 7:5 | 700 | 500 | Horizontal | Glass | ||
| 1:1 | 700 | 700 | Square | Glass | ||
| 7:10 | 700 | 1000 | Vertical | Glass | ||
| 8:3 | 800 | 300 | Horizontal | Glass | ||
| 4:3 | 800 | 600 | Horizontal | Glass | ||
| 5:2 | 800 | 320 | Horizontal | Glass | ||
| 1:1 | 800 | 800 | Square | Glass | ||
| 1:1 | 900 | 900 | Square | Glass | ||
| 1:1 | 1000 | 1000 | Square | Glass | ||
| 50:7 | 1000 | 140 | Horizontal | Glass | ||
| 10:3 | 1000 | 300 | Horizontal | Glass | ||
| 5:2 | 1000 | 400 | Horizontal | Glass | ||
| 5:3 | 1000 | 600 | Horizontal | Glass | ||
| 10:7 | 1000 | 700 | Horizontal | Glass | ||
| 4:3 | 1000 | 750 | Horizontal | Glass | ||
| 5:4 | 1000 | 800 | Horizontal | Glass | ||
| 3:1 | 1200 | 400 | Horizontal | Glass | ||
| 2:1 | 1200 | 600 | Horizontal | Glass | ||
| 5:2 | 1250 | 500 | Horizontal | Glass | ||
| 15:4 | 1500 | 400 | Horizontal | Glass | ||
| 5:2 | 1500 | 600 | Horizontal | Glass | ||
| 1:1 | 550 | 550 | Square | Glass | ||
| 6:5 | 600 | 500 | Horizontal | Glass | ||
| 1:1 | 650 | 650 | Square | Glass | ||
| 7:6 | 700 | 600 | Horizontal | Glass | ||
| 5:4 | 750 | 600 | Horizontal | Glass | ||
| 8:7 | 800 | 700 | Horizontal | Glass | ||
| 9:7 | 900 | 700 | Horizontal | Glass | ||
| 6:5 | 900 | 750 | Horizontal | Glass | ||
| 9:8 | 900 | 800 | Horizontal | Glass | ||
| 8:5 | 1200 | 750 | Horizontal | Glass |
| Ratio | Length in mm | Height in mm | Shape | Material | ||
| 1:1 | 550 | 550 | Square | Glass | ||
| 18:11 | 900 | 550 | Horizontal | Glass |
| Ratio | Length in mm | Height in mm | Shape | Material | ||
| 1:1 | 300 | 300 | Square | Glass | ||
| 1:1 | Ø 300 | – | Round | Glass | ||
| 1:2 | 300 | 600 | Vertical | Glass | ||
| 1:1 | Ø 500 | – | Round | Glass | ||
| 2:1 | 600 | 300 | Horizontal | Glass |
| Ratio | Length in mm | Height in mm | Shape | Material | ||
| 1:1 | 300 | 300 | Square | Glass |
| Ratio | Length in mm | Height in mm | Shape | Material | ||
| 23:14 | 230 | 140 | Horizontal | Glass | ||
| 3:2 | 300 | 200 | Horizontal | Glass | ||
| 1:1 | Ø 300 | – | Round | Glass | ||
| 4:3 | 400 | 300 | Horizontal | Glass |
| Ratio | Length in mm | Height in mm | Shape | Material | ||
| 2:1 | 600 | 300 | Horizontal | Glass |
| Ratio | Length in mm | Height in mm | Shape | Material | ||
| DIN A4 | 297 | 210 | Vertical | Vinyl | ||
| DIN A3 | 420 | 297 | Vertical | Vinyl | ||
| DIN A2 | 594 | 420 | Vertical | Vinyl | ||
| 1:1 | 600 | 600 | Square | Vinyl | ||
| 6:7 | 600 | 700 | Vertical | Vinyl | ||
| 3:4 | 600 | 800 | Vertical | Vinyl | ||
| 1:3 | 600 | 1800 | Vertical | Vinyl | ||
| 6:19 | 600 | 1900 | Vertical | Vinyl | ||
| 3:10 | 600 | 2000 | Vertical | Vinyl | ||
| 4:3 | 800 | 600 | Horizontal | Vinyl | ||
| 5:3 | 1000 | 600 | Horizontal | Vinyl | ||
| 2:1 | 1200 | 600 | Horizontal | Vinyl | ||
| 9:14 | 450 | 700 | Vertical | Vinyl | ||
| 9:16 | 450 | 800 | Vertical | Vinyl | ||
| 7:19 | 700 | 1900 | Vertical | Vinyl | ||
| 3:2 | 900 | 600 | Horizontal | Vinyl | ||
| 11:6 | 1100 | 600 | Vertical | Vinyl |



